<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://wetlandresearch.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://wetlandresearch.com</link>
		<image rdf:resource="http://wetlandresearch.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-08T05:50:20+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=33&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=32&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=31&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=30&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=29&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://wetlandresearch.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://wetlandresearch.com</link>
		<url>http://wetlandresearch.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=33&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-07-27T08:29:36+01:00</dc:date>
		<dc:source>http://wetlandresearch.com</dc:source>
		<title>Category 5 Wetlands Watch</title>
		<link>http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=33&amp;Itemid=2</link>
		<description>A great site that offers a 5 part video series about the vanishing wetlands in Louisiana and the effects of the BP oil spill.  Timely  and informative. Category 5 Wetlands Watch (http://category5wetlandswatch.wordpress.com/)   Category Five - Episode 202 (http://vimeo.com/13040884) from Category Five/Wetlands Watch (http://vimeo.com/user1811954) on Vimeo (http://vimeo.com).  </description>
	</item>
	<item rdf:about="http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=32&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-04-30T19:00:00+01:00</dc:date>
		<dc:source>http://wetlandresearch.com</dc:source>
		<title>BP Oil spill</title>
		<link>http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=32&amp;Itemid=2</link>
		<description>       </description>
	</item>
	<item rdf:about="http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=31&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-02-02T18:43:13+01:00</dc:date>
		<dc:source>http://wetlandresearch.com</dc:source>
		<title>International Wetlands Day!</title>
		<link>http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=31&amp;Itemid=2</link>
		<description>Every Year       thousands of people gather on February 2nd to celebrate       International Wetlands Day and to celebrate the uniqueness and importance of these natural resources.         For 2010,  the Ramsar Convention chose the  Wetlands, Biodiversity and Climate Change  based on       the close relationship  between wetlands, global warming and rising sea levels.   Activities       worldwide celebrating wetlands include presentations, hiking, bird wathcing and lectures.  For more information on events in your area, visit www.ramsar.org (www.ramsar.org) . </description>
	</item>
	<item rdf:about="http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=30&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-23T19:00:00+01:00</dc:date>
		<dc:source>http://wetlandresearch.com</dc:source>
		<title>US Fish and Wildlife update Wetland Mapping Standards</title>
		<link>http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=30&amp;Itemid=2</link>
		<description>The US FWS released an updated Wetlands Mapping Standard to better support accurate mapping andclassification of wetlands, with an emphasis on the use of Geoegraphic Information Systems (GIS) which are predominant, in comparison to when mapping standards were first created.  The new standard is also dedigned to be more conpatible with datasets from other government agencies, including the National Hydrography Dataset (NHD) and NOAA datasets.  For more information, read the report here (http://www.fgdc.gov/standards/projects/FGDC-standards-projects/wetlands-mapping/2009-08%20FGDC%20Wetlands%20Mapping%20Standard_final.pdf) .  </description>
	</item>
	<item rdf:about="http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=29&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-07-30T19:00:00+01:00</dc:date>
		<dc:source>http://wetlandresearch.com</dc:source>
		<title>New Content for July 2009</title>
		<link>http://wetlandresearch.com/index.php?option=com_content&amp;task=view&amp;id=29&amp;Itemid=2</link>
		<description>    Some pages updated with major edits during July 2009.      Nevada (wiki/index.php?title=Nevada)  Politics (wiki/index.php?title=Politics)  Wetland Law (wiki/index.php?title=Wetland_Law)  New Hampshire (wiki/index.php?title=New%20Hampshire)   Maryland (wiki/index.php?title=Maryland)  Wetland Quotes (wiki/index.php?title=Wetland_Quotes)  Iowa (wiki/index.php?title=Iowa)  Louisiana (wiki/index.php?title=Louisiana)     A Wiki Sitemap (wiki/sitemap.xml) was also added, making it easier for RSS readers to follow recent changes.          </description>
	</item>
</rdf:RDF>
